Our Services

Support

For all questions & suggestions:
+44 20 7636 9621

FOREX CONTRACTS SPECIFICATION

SYMBOL SPREAD LIMIT&
STOP
SWAP TIC
LONG SHORT
1 AUDCAD Australian Dollar vs Canadian Dollar 8 16 0,20 -0,97 0,0001
2 AUDCHF Australian Dollar vs Swiss Franc 8 16 0,31 -1,02 0,0001
3 AUDCZK Australian Dollar vs Czech Republic Koruna 50 100 0,22 -0,66 0,001
4 AUDDKK Australian Dollar vs Danish Krone 30 60 1,20 -3,08 0,0001
5 AUDGBP Australian Dollar vs Great Britain Pound 15 30 -0,60 -1,35 0,0001
6 AUDHKD Australian Dollar vs Hong Kong Dollar 75 150 -0,80 -1,98 0,0001
7 AUDHRK Australian Dollar vs Croatia Kuna 300 600 -0,90 -1,56 0,0001
8 AUDHUF Australian Dollar vs Hungry Forint 50 100 0,23 -0,71 0,01
9 AUDILS Australian Dollar vs Israel Shekel 75 150 -2,82 -1,67 0,0001
10 AUDJPY Australian Dollar vs Japanese Yen 5 15 0,84 -1,83 0,01
11 AUDMXN Australian Dollar vs Mexico Peso  75 150 -5,67 -0,97 0,0001
12 AUDNOK Australian Dollar vs Norway Krone 50 100 0,30 -0,80 0,0001
13 AUDNZD Australian Dollar vs New Zealand Dollar 12 24 0,20 -0,30 0,0001
14 AUDPLN Australian Dollar vs Poland Zloty 50 100 0,47 -1,62 0,0001
15 AUDSEK Australian Dollar vs Sweden Krona 50 100 2,10 -5,90 0,0001
16 AUDSGD Australian Dollar vs Singapore Dollar 10 20 0,97 -1,78 0,0001
17 AUDSKK Australian Dollar vs Slovak Koruna 300 600 -2,32 -0,30 0,001
18 AUDTRY Australian Dollar vs Turkish Lira 300 600 -2,91 -0,26 0,0001
19 AUDUSD Australian Dollar vs US Dollar 3 15 0,31 -0,92 0,0001
20 AUDZAR Australian Dollar vs South Africa Rand 300 600 -13,72 -5,68 0,0001
21 CADCHF CAD vs Swiss Franc 8 16 0,31 -1,02 0,0001
22 CADDKK CAD vs Danish Krone 150 300 0,63 -3,00 0,0001
23 CADGBP CAD vs Great Britain Pound 30 60 -0,60 -1,35 0,0001
24 CADHKD CAD vs Hong Kong Dollar 150 300 -0,80 -1,98 0,0001
25 CADHRK CAD vs Croatia Kuna 300 600 -0,90 -1,56 0,0001
26 CADHUF CAD vs Hungry Forint 150 300 0,23 -0,71 0,01
27 CADILS CAD vs Israel Shekel 75 150 -2,82 -1,67 0,0001
28 CADJPY CAD vs Japanese Yen 5 15 0,84 -1,83 0,01
29 CADMXN CAD vs Mexico Peso  75 150 -5,67 -0,97 0,001
30 CADNOK CAD vs Norway Krone 150 300 0,30 -0,80 0,0001
31 CADNZD CAD vs New Zealand Dollar 75 150 0,20 -0,30 0,0001
32 CADPLN CAD vs Poland Zloty 300 600 0,47 -1,62 0,0001
33 CADRUB CAD vs Russia Rouble 300 600 0,35 -5,90 0,001
34 CADSEK CAD vs Sweden Krona 250 500 0,97 -1,78 0,0001
35 CADSGD CAD vs Singapore Dollar 75 150 -2,32 -0,30 0,0001
36 CADSKK CAD vs Slovak Koruna 300 600 -2,91 -0,26 0,001
37 CADTRY CAD vs Turkish Lira 300 600 0,31 -0,92 0,0001
38 CADZAR CAD vs South Africa Rand 30 60 -13,72 -5,68 0,0001
39 CHFAUD Swiss Franc vs Australian Dollar 30 60 -0,32 0,10 0,0001
40 CHFCAD Swiss Franc vs Canadian Dollar 30 60 0,30 -0,60 0,0001
41 CHFCZK Swiss Franc vs Czech Republic Koruna 200 400 2,12 -4,86 0,001
42 CHFDKK Swiss Franc vs Danish Krone 400 800 0,46 -0,89 0,0001
43 CHFGBP Swiss Franc vs Great Britain Pound 75 150 0,11 -0,27 0,0001
44 CHFHKD Swiss Franc vs Hong Kong Dollar 500 1000 0,62 -1,23 0,0001
45 CHFHRK Swiss Franc vs Croatia Kuna 300 600 0,13 -0,25 0,0001
46 CHFHUF Swiss Franc vs Hungry Forint 200 400 0,70 -1,50 0,01
47 CHFILS Swiss Franc vs Israel Shekel 500 1000 -6,10 -9,37 0,0001
48 CHFJPY Swiss Franc vs Japanese Yen 3 15 0,50 -1,30 0,01
49 CHFLVL Swiss Franc vs Latvia Lat 50 100 0,05 -0,15 0,0001
50 CHFMXN Swiss Franc vs Mexico Peso  1000 2000 2,81 -10,03 0,0001
51 CHFNOK Swiss Franc vs Norway Krone 20 40 0,01 -0,20 0,0001
52 CHFNZD Swiss Franc vs New Zealand Dollar 200 400 -0,10 -0,20 0,0001
53 CHFPLN Swiss Franc vs Poland Zloty 200 400 0,32 -1,00 0,0001
54 CHFRUB Swiss Franc vs Russia Rouble 200 400 -2,00 -5,10 0,001
55 CHFSEK Swiss Franc vs Sweden Krona 500 1000 2,10 -4,07 0,0001
56 CHFSGD Swiss Franc vs Singapore Dollar 10 20 0,30 -0,70 0,0001
57 CHFSKK Swiss Franc vs Slovak Koruna 200 400 -5,02 -6,34 0,001
58 CHFTRY Swiss Franc vs Turkish Lira 150 300 1,20 -6,60 0,0001
59 CHFZAR Swiss Franc vs South Africa Rand 1000 2000 3,10 -8,90 0,0001
60 EURAUD Euro vs Australian Dollar 10 20 -0,70 0,15 0,0001
61 EURCAD Euro vs Canadian Dollar 8 20 -0,30 0,10 0,0001
62 EURCHF Euro vs Swiss Franc 2 15 0,20 -0,85 0,0001
63 EURCZK Euro vs Czech Republic Koruna 50 100 -0,70 0,09 0,001
64 EURDKK Euro vs Danish Krone 15 30 0,05 -0,40 0,0001
65 EURGBP Euro vs Great Britain Pound 2 15 -0,35 0,08 0,0001
66 EURHKD Euro vs Hong Kong Dollar 30 60 -1,50 -3,89 0,001
67 EURHRK Euro vs Croatia Kuna 500 1000 -3,20 -1,30 0,0001
68 EURHUF Euro vs Hungry Forint 50 100 -1,70 0,40 0,01
69 EURILS Euro vs Israel Shekel 500 1000 -0,30 0,10 0,0001
70 EURJPY Euro vs Japanese Yen 3 15 0,30 -1,30 0,01
71 EURLVL Euro vs Latvia Lat 20 40 -0,20 0,02 0,0001
72 EURMXN Euro vs Mexico Peso  150 300 -3,50 0,80 0,001
73 EURNOK Euro vs Norway Krone 36 100 -1,60 0,40 0,0001
74 EURNZD Euro vs New Zealand Dollar 12 30 -1,30 0,39 0,0001
75 EURPLN Euro vs Poland Zloty 60 120 -0,70 0,10 0,0001
76 EURRUB Euro vs Russia Rouble 50 100 -1,00 0,03 0,001
77 EURSEK Euro vs Sweden Krona 40 100 -0,44 0,07 0,0001
78 EURSGD Euro vs Singapore Dollar 12 30 0,51 -1,73 0,0001
79 EURSKK Euro vs Slovak Koruna 60 120 -1,41 0,52 0,001
80 EURTRY Euro vs Turkish Lira 100 200 -2,41 0,43 0,0001
81 EURUSD Euro vs US Dollar 2 15 0,02 -0,80 0,0001
82 EURZAR Euro vs South Africa Rand 200 400 -12,37 -4,03 0,001
83 GBPAUD Great Britain Pound vs Australian Dollar 10 20 -0,51 0,10 0,0001
84 GBPCAD Great Britain Pound vs Canadian Dollar 10 20 0,15 -0,48 0,0001
85 GBPCHF Great Britain Pound vs Swiss Franc 7 20 0,80 -1,86 0,0001
86 GBPCZK Great Britain Pound vs Czech Republic Koruna 200 400 1,51 -6,08 0,001
87 GBPDKK Great Britain Pound vs Danish Krone 60 120 0,43 -1,37 0,0001
88 GBPHKD Great Britain Pound vs Hong Kong Dollar 90 180 -0,28 0,07 0,001
89 GBPHRK Great Britain Pound vs Croatia Kuna 900 1800 -3,80 -1,80 0,0001
90 GBPHUF Great Britain Pound vs Hungry Forint 50 100 1,49 -4,99 0,01
91 GBPILS Great Britain Pound vs Israel Shekel 500 1000 1,53 -5,34 0,0001
92 GBPJPY Great Britain Pound vs Japanese Yen 6 20 1,61 -2,87 0,01
93 GBPLVL Great Britain Pound vs Latvia Lat 50 100 0,52 -0,93 0,0001
94 GBPMXN Great Britain Pound vs Mexico Peso  300 600 -3,60 -4,40 0,001
95 GBPNOK Great Britain Pound vs Norway Krone 10 20 0,36 -3,02 0,001
96 GBPNZD Great Britain Pound vs New Zealand Dollar 30 60 -1,34 0,31 0,0001
97 GBPPLN Great Britain Pound vs Poland Zloty 100 200 -0,60 -1,00 0,0001
98 GBPRUB Great Britain Pound vs Russia Rouble 100 200 -0,90 -1,20 0,001
99 GBPSEK Great Britain Pound vs Sweden Krona 75 150 1,01 -7,08 0,001
100 GBPSGD Great Britain Pound vs Singapore Dollar 15 30 0,77 -2,99 0,0001
101 GBPSKK Great Britain Pound vs Slovak Koruna 120 240 0,73 -5,07 0,001
102 GBPTRY Great Britain Pound vs Turkish Lira 200 400 -2,46 0,07 0,0001
103 GBPUSD Great Britain Pound vs US Dollar 2 15 0,03 -0,70 0,0001
104 GBPZAR Great Britain Pound vs South Africa Rand 250 500 -11,28 1,02 0,001
105 NZDAUD New Zealand Dollar vs Australian Dollar 20 40 0,30 -0,90 0,0001
106 NZDCAD New Zealand Dollar vs Canadian Dollar 10 20 0,32 -0,76 0,0001
107 NZDCHF New Zealand Dollar vs Swiss Franc 10 20 0,73 -1,92 0,0001
108 NZDCZK New Zealand Dollar vs Czech Republic Koruna 2000 4000 0,19 -0,83 0,0001
109 NZDDKK New Zealand Dollar vs Danish Krone 200 400 0,34 -2,01 0,0001
110 NZDGBP New Zealand Dollar vs Great Britain Pound 5 15 -0,45 -0,88 0,0001
111 NZDHKD New Zealand Dollar vs Hong Kong Dollar 500 1000 -0,50 -2,20 0,0001
112 NZDHUF New Zealand Dollar vs Hungry Forint 70 140 0,27 -0,62 0,01
113 NZDJPY New Zealand Dollar vs Japanese Yen 8 16 0,85 -1,77 0,01
114 NZDPLN New Zealand Dollar vs Poland Zloty 120 250 0,31 -0,81 0,0001
115 NZDSEK New Zealand Dollar vs Sweden Krona 150 300 0,25 -0,74 0,0001
116 NZDSGD New Zealand Dollar vs Singapore Dollar 12 25 2,03 -6,09 0,0001
117 NZDSKK New Zealand Dollar vs Slovak Koruna 250 500 -2,50 -0,46 0,001
118 NZDUSD New Zealand Dollar vs US Dollar 4 15 0,52 -0,97 0,0001
119 NZDZAR New Zealand Dollar vs South Africa Rand 500 1000 -14,10 -3,80 0,0001
120 USDALL US Dollar vs Albania Lek 50 100 0,11 -0,30 0,01
121 USDARS US Dollar vs Argentina Peso 30 60 0,10 -0,20 0,001
122 USDBGN US Dollar vs Bulgaria Lev 200 400 0,10 -0,20 0,0001
123 USDBRL US Dollar vs Brasil Real 500 1000 0,23 -0,72 0,0001
124 USDCAD US Dollar vs Canadian Dollar 3 15 1,10 -1,96 0,0001
125 USDCHF US Dollar vs Swiss Franc 2 15 1,16 -1,84 0,0001
126 USDCLP US Dollar vs Chile Peso 1000 2000 0,10 -0,20 0,01
127 USDCNY US Dollar vs China Yuan Reminbi 1500 3000 2,10 -3,40 0,0001
128 USDCOP US Dollar vs Colombia Peso 300 600 0,19 -0,43 0,1
129 USDCZK US Dollar vs Czech Republic Koruna 50 100 3,12 -5,96 0,001
130 USDDKK US Dollar vs Danish Krone 25 50 2,10 -3,78 0,0001
131 USDDZD US Dollar vs Algeria Dinar 1500 3000 0,20 -0,70 0,001
132 USDEGP US Dollar vs Egypt Pound 500 1000 0,50 -1,90 0,0001
133 USDGRD US Dollar vs Greece Drachma 200 400 0,20 -0,53 0,01
134 USDHKD US Dollar vs Hong Kong Dollar 6 15 0,88 -1,76 0,0001
135 USDHRK US Dollar vs Croatia Kuna 60 120 0,19 -0,45 0,0001
136 USDHUF US Dollar vs Hungry Forint 40 80 1,00 -1,20 0,01
137 USDIDR US Dollar vs Indonesia Rupiah 100 200 0,44 -0,78 1
138 USDILS US Dollar vs Israel Shekel 180 360 -5,89 -8,93 0,0001
139 USDINR US Dollar vs India Rupee 5500 10000 0,20 -0,70 0,001
140 USDISK US Dollar vs Island Kronur 200 400 1,01 -1,20 0,01
141 USDJPY US Dollar vs Japanese Yen 2 15 0,31 -1,84 0,01
142 USDKRW US Dollar vs South Korean Won 500 1000 0,20 -0,40 0,01
143 USDLTL US Dollar vs Lithuania Litas 600 1200 0,25 -1,09 0,0001
144 USDLVL US Dollar vs Latvia Lat 20 40 0,08 -0,42 0,0001
145 USDMTL US Dollar vs Malta Lira 150 300 0,65 -1,35 0,001
146 USDMXN US Dollar vs Mexico Peso  70 150 3,79 -9,77 0,001
147 USDNOK US Dollar vs Norway Krone 40 80 2,09 -3,46 0,0001
148 USDPHP US Dollar vs Philipines Peso 30 60 0,37 -0,82 0,01
149 USDPKR US Dollar vs Pakistan Rupee 500 1000 0,20 -0,80 0,001
150 USDPLN US Dollar vs Poland Zloty 50 100 0,47 -1,40 0,0001
151 USDQAR US Dollar vs Qatari Riyal 100 200 0,31 -0,78 0,0001
152 USDRUB US Dollar vs Russia Rouble 50 100 -1,70 -4,60 0,001
153 USDSEK US Dollar vs Sweden Krona 40 80 3,50 -5,50 0,0001
154 USDSGD US Dollar vs Singapore Dollar 5 15 0,27 -1,18 0,0001
155 USDSKK US Dollar vs Slovak Koruna 60 120 -7,23 -8,45 0,001
156 USDTRY US Dollar vs Turkish Lira 180 360 2,20 -5,80 0,0001
157 USDTWD US Dollar vs Taiwan Dollar 500 1000 0,22 -1,07 0,001
158 USDUYU US Dollar vs Uruguay New Peso 600 1200 0,21 -0,57 0,001
159 USDZAR US Dollar vs South Africa Rand 100 200 5,50 -7,90 0,0001
­
Grand Capital Limited
PO Box 2824, 35-50 Rathbone Place, London W1A 5NA UK
+44 20 7636 9621