Our Services

Support

For all questions & suggestions:
+44 20 7636 9621

CFD FUTURES CONTRACTS SPECIFICATION

SYMBOL SPREAD LIMIT&STOP SWAP COMMISSION TIC
LONG SHORT
1 CL Crude Oil Light Sweet 0 20 -0,07% -0,07% 1% 0,01
2 NG Natural Gas 0 20 -0,07% -0,07% 1% 0,001
3 ZC Corn 0 20 -0,07% -0,07% 1% 0,1
4 ZL Soybean Oil 0 20 -0,07% -0,07% 1% 0,01
5 ZO Oats 0 20 -0,07% -0,07% 1% 0,01
6 ZS Soybeans 0 20 -0,07% -0,07% 1% 0,1
7 ZW Wheat 0 20 -0,07% -0,07% 1% 0,1
8 SI SILVER 0 20 -0,07% -0,07% 1% 0,001
9 ZG GOLD 0 20 -0,07% -0,07% 1% 0,1
Grand Capital Limited
PO Box 2824, 35-50 Rathbone Place, London W1A 5NA UK
+44 20 7636 9621