Our Services

Support

For all questions & suggestions:
+44 20 7636 9621

CFD FUTURES CONTRACTS SPECIFICATION

SYMBOL SPREAD LIMIT
& STOP
SWAP COM- MISSION TIC
LONG SHORT
1 6A Future Continuous Aussie Dollar 1 20 0,31% -0,92% 0,16% 0,0001
2 6B Future Continuous British Pound 1 20 0,03% -0,7% 0,16% 0,0001
3 6C Future Continuous Canadian Dollar 1 20 1,96% 1,1% 0,16% 0,0001
4 6E Future Continuous Euro 1 20 0,02% -0,95% 0,16% 0,0001
5 6J Future Continuous Japanese Yen 1 20 -1,84% 0,31% 0,16% 0,0001
6 6S Future Continuous Swiss Franc 1 20 -1,84% 1,16% 0,16% 0,0001
­
Grand Capital Limited
PO Box 2824, 35-50 Rathbone Place, London W1A 5NA UK
+44 20 7636 9621